Reference marks
Desk · structuring
Structure size. Stress. Handoff off-system.
Internal size only. Public marks are venue references, not fills. Minting and execution remain with the issuer’s appointed rails.
REF
Public reference
Delayed venue print. Not a UnyKorn price.
LAB
Internal size
Calculation only. Not a market.
RAIL
Counterparty
Named. No account session on this console.
HOLD
Not connected
Order, custody, settlement, and mint remain off-system.
| Status | Ticket | Side | Asset | Size | Mark |
|---|---|---|---|---|---|
| REF | UYK-REF-BTC | REF | BTC | 1.00 | spot |
| REF | UYK-REF-PAXG | REF | PAXG | 1 oz | spot |
| REF | UYK-OBI-BTC | REF | Coinbase L2 OBI | top 100 | public |
| LAB | UYK-TBILL-25M | SIZE | T-bill sleeve | $25,000,000 | 4.60% |
| LAB | UYK-PAXG-200 | SIZE | PAXG collat | 200 oz | attest |
| HOLD | UYK-MINT | HOLD | Series mint | — | launch rail |
| RAIL | UYK-PAXOS | RAIL | PYUSD / PAXG | named | no session |
| HOLD | UYK-EXPRESS | HOLD | BitGo Express | daemon | not attached |
| HOLD | UYK-CCT | HOLD | CCIP BurnMint | pool | unsigned |
| HOLD | UYK-EXEC | HOLD | Execution trigger | SPI | not attached |
Black–Scholes · structure size
European. Used to size a series — not to quote a book.
GBM paths
Tails for issuance cap. Not a P&L forecast.
Confluence LAB REF
Book imbalance from Coinbase public depth. Pearson uses an internal sample series, not a Federal Reserve feed. Execution remains disconnected.